[ Top ] → Smart Array B110i SATA RAID in Embedded SlotReport Section(s): | Identify Controller Cache Config Status Controller Parameters Maintenance Operation MNP Status Monitor and Performance Violations SubSystem Parameters Surface Status Sense Expansion Ability VPD Page 80 - Serial Number VPD Page 83 - Array Information License Key Records RIS Data Area |
Attached Device(s): | SATA Array A |
Physical Drive (0 MB SATA) 1I:1:1 |
Physical Drive (1 TB SATA) 2I:1:2 |
Physical Drive (0 MB SATA) 3I:1:3 |
Physical Drive (1 TB SATA) 4I:1:4 |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → Device Error Report |
---|
Device | Status |
---|
Physical Drive (0 MB SATA) 1I:1:1 | The physical drive has failed. |
Physical Drive (0 MB SATA) 3I:1:3 | The physical drive has failed. |
Logical Drive 1 | Logical drive state: This logical drive has failed and cannot be used. All data on this logical drive has been lost. |
Logical Drive 2 | Logical drive state: This logical drive has failed and cannot be used. All data on this logical drive has been lost. |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → Identify Controller |
Configured Logical Drives | 2 (0x02) |
Configuration Signature | 0xa368605a |
RAM Firmware Revision | 1.41 |
ROM Firmware Revision | empty |
Hardware Revision | 0x00 |
Boot Block Revision | empty |
Drive Present Map | 0x00000000 |
External Drive Map | 0x00000000 |
Board ID | 0x3118103c |
Swapped Cable Flags | 0x00 |
Non Disk Map | 0x00000000 |
Bad Host RAM Addr | 0x00 |
CPU Revision | 0x00 |
PDPI Revision | 0x00 |
EPIC Revision | 0x00 |
WCXC Revision | 0x00 |
Marketing Revision | empty |
Controller Flags | 0x88Position | Controller Flag | Status |
---|
3 | Firmware supports 15 drives per SCSI bus | Informational | 7 | Firmware supports the new big drive assignment maps (128 bits) as well as the big physical drive numbering (0x80+) | Informational |
|
Host Flags | 0x00 |
Expand Disable Code | 0x01Position | Expand Disable Code | Status |
---|
0 | Expand Not Needed | Informational |
|
Protocol Chip Count | 0x01 |
Maximum Blocks | 65535 (0x0000ffff) |
Controller Clock | 0x5f4b9584 |
Drives Per Bus | 0 (0x00) |
Big Drive Present Map | 0x0a 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00Position | Device | Status |
---|
1 | Physical Drive (1 TB SATA) 2I:1:2 | Informational | 3 | Physical Drive (1 TB SATA) 4I:1:4 | Informational |
|
Big External Drive Map | All Zeroes (16 x [0x00]) |
Big Non Disk Map | 0x20 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00Position | Status |
---|
5 | Informational |
|
Task Flags | 0x0040 |
Busses For ICL | 0 (0x00) |
Supported Controller Modes | 0x00 |
Current Controller Mode | Not Redundant (0x00) |
Controller Status | 0x00Position | Controller Status | Status |
---|
0 | Location External | Informational |
|
Redundant Failure Reason | 0x00 |
Unsupported NILE Busses | 0x00 |
Host I2C Autorev | 0x00 |
CPLD Revision | 0x00 |
Fibre Chip Count | 0 (0x00) |
Daughterboard Type | 0x00 |
More Swapped Cable Flags | 0x00 |
License Key Status | 0x08Position | License Key Status | Status |
---|
3 | License Keys Supported True | Informational | 2 | No Keys Stored | Informational |
|
Access Module Status | 0x00 |
ADG Support | 0x00 |
Features Supported | 0x00 0x00 0x05 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
ROM Inactive Revision | empty |
Active ROM Status | 0x00 |
PPC to PCI Bridge Status | 0x00 |
Redundant Server Info | 0x00000000 |
Percent Write Cache | 0% (0x00) |
Cache Size In MB | 0 MB (0x0000) |
Cache Battery Count | 0 (0x00) |
Total Controller Memory Size | 0x0000 |
More Controller Flags | 0xa0Position | Controller Flag | Status |
---|
5 | Controller implements SAS changes documented in the firmware spec | Informational | 7 | Firmware supports greater than 2TB logical volumes | Informational |
|
XBoard Host I2C Autorev | 0x00 |
Battery PIC Revision | 0x00 |
DDFF Version | empty |
Maximum Logical Devices Supported | 2 (0x0002) |
Extended Logical Unit Count | 2 (0x0002) |
Maximum Physical Devices Supported | 16 (0x0010) |
Maximum Physical Drives Per Logical Unit | 6 (0x0006) |
Enclosure Count | 0 (0x00) |
Expander Count | 0 (0x00) |
Offset To Extended Drive Present Map | 0 (0x0000) |
Offset To Extended External Drive Map | 0 (0x0000) |
Offset To Extended Non Disk Map | 0 (0x0000) |
Internal Port Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
External Port Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
Yet More Controller Flags | 0x04000201Position | Controller Flag | Status |
---|
0 | RAID with parity not supported | Informational | 9 | Ncq Supported | Informational | 26 | Controller Is Software Raid | Informational |
|
Last Lockup | 0x00 |
PCI Slot | 0 (0x00) |
Firmware Build Number | 0x0001 |
Maximum Safe Full Stripe Size MB | 0 MB (0x00000000) |
Total Structure Length | 332 (0x0000014c) |
Vendor ID | empty |
Product ID | empty |
Extended Last Lockup | 0x00000000 |
Maximum RAID01 Stripe Size | 0x0000 |
Maximum RAID45 Stripe Size | 0x0000 |
Maximum RAID6 Stripe Size | 0x0000 |
Yet More Swapped Cable Flags | 0x0000 |
Maximum Device Paths | 0x00 |
Offset To Zoned In Drive Map | 0 (0x0000) |
Fixed Structure Length | 0 (0x00000000) |
Firmware Compile Time Stamp | Apr 18 2011 16:45:31 |
Even More Controller Flags | 0x00000000 |
Host Initialization Code | 0x0000 |
Orca Image Size | 0x0000 |
Option ROM Version | empty |
Option ROM Build | 0x0000 |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → Cache Config Status |
Cache Disabled Map | 0x00000000Position | Device | Position | Array Accelerator | Status |
---|
0 | Logical Drive 1 | 0 | Enabled | Informational | 1 | Logical Drive 2 | 1 | Enabled | Informational |
|
Read Cache Size | 0 MB (0x0000) |
Write Cache Size | 0 MB (0x0000) |
Disable Flag | Disabled (0x01) |
Offset To Extended Cache Disabled Map | 0 (0x0000) |
Offset To Extended Cache Failure Map | 0 (0x0000) |
Offset To Extended Read Cache Disabled Map | 0 (0x0000) |
Cache Configuration Flags | 0x00 |
Total Structure Length | 0 (0x00000000) |
Maximum Logical Devices Supported | 0 (0x0000) |
Offset To Extended Write Cache Disabled Map | 0 (0x0000) |
Fixed Structure Length | 0 (0x00000000) |
Cache Flags | 0x00000001Position | Cache Flag | Status |
---|
0 | Configured And Enabled For At Least One Logical Drive | Informational |
|
Cache Disable Code | 0x0000 |
Total Cache Memory Size | 0 MB (0x0000) |
Battery Count | 0 (0x0000) |
Battery Status | 0x0000 |
Parity Read Errors | 0 (0x0000) |
Parity Write Errors | 0 (0x0000) |
Error Log | All Zeroes (160 x [0x00]) |
Failed Batteries | 0 (0x0000) |
Board Present | 0x00 |
Cache Failure Map | 0x00000000 |
Max Error Log Entries | 0 (0x00) |
NVRAM Load Status | 0x00 |
Memory Size Shift Factor | 0 (0x00) |
Non Battery Backed Memory Size | 0 MB (0x0000) |
Memory State | 0x00 |
Cache Auto Rev | 0x00 |
Total Controller Memory Size | 0 MB (0x0000) |
Percent Read Cache | 0% (0x00) |
Percent Write Cache | 0% (0x00) |
Default Percent Read Cache | 0% (0x00) |
Default Percent Write Cache | 0% (0x00) |
Installed Batteries | 0x0000 |
Cache Support Flags | 0x00 |
Reserved2 | 0x00 |
Detailed Battery Status | All Zeroes (16 x [0x00]) |
Detailed Flashlight Hardware Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → Controller Parameters |
LED Flag | 0x00 |
Command List Verification | 0x00 |
Backed Out Write Drives | 0 (0x00) |
Parity Stripes | 0x0000 |
Controller Configuration Flags | 0x00Position | Controller Configuration Flag | Status |
---|
2 | Inconsistency Repair Policy Disabled | Informational | 3 | Degraded Performance Optimization Disabled | Informational |
|
Queue Depth | 0x00ff |
Elevator Trend | 0x0032 |
Elevator State | Enabled (0x00) |
Force Scan Complete | 0x00 |
Forced Transfer Mode | Automatic Detection (0x00) |
Forced Transfer Width | Automatic Detection (0x00) |
Rebuild Priority | Medium (0x40) |
Expand Priority | Medium (0x40) |
Host Sdb ASIC Fix | 0x00 |
PDPI Burst Disabled | 0x00 |
Software Name | empty |
Hardware Name | empty |
Bridge Revision | 0x00 |
Snapshot Priority | 0x00 |
OS Specific | 0x00000000 |
POST Prompt Timeout | 0x0f |
Automatic Drive Slamming | 0x00Position | Automatic Drive Slamming | Status |
---|
0 | Disabled | Informational |
|
Device Path Selection Method | Automatic (0x00) |
NVRAM Flags | 0x00 |
Cache NVRAM Flags | 0x00 |
Drive Configuration Flags | 0x00Position | Drive Configuration Flag | Status |
---|
0 | Drive Write Cache Disabled | Informational | 2 | Skip Never Accessed Regions During Expansion Enabled | Informational | 3 | Skip Never Accessed Regions During Rebuild Enabled | Informational |
|
Over Temperature Warning | 0x00 |
Over Temperature Shutdown | 0x00 |
Over Temperature Condition Cancelled | 0x00 |
Max Coalesce Commands | 0 (0x00) |
Max Coalesce Delay | 0 microseconds (0x00000000) |
ORCA Password | empty |
Access ID | empty |
Primary Boot LUN | empty |
Secondary Boot LUN | empty |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → Maintenance Operation |
Duration | 30000 second(s) (0x000493e0) |
Elapsed | 38 second(s) (0x0000017c) |
Maintenance Flags | 0x01 0x01 0x01 0x01 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00Index | Device | Position | Maintenance Flags | Status |
---|
0 | Physical Drive (0 MB SATA) 1I:1:1 | 0 | Blinking | Informational | 1 | Physical Drive (1 TB SATA) 2I:1:2 | 0 | Blinking | Informational | 2 | Physical Drive (0 MB SATA) 3I:1:3 | 0 | Blinking | Informational | 3 | Physical Drive (1 TB SATA) 4I:1:4 | 0 | Blinking | Informational |
|
Offset To Extended Maintenance Flags | 276 (0x0114) |
Maximum Physical Devices Supported | 128 (0x0080) |
Total Structure Length | 404 (0x00000194) |
Fixed Structure Length | 276 (0x00000114) |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → MNP Status |
Current Drive | 0x0000 |
Timer Remaining | 0 minute(s) (0x0000) |
MNP Delay | 0 minute(s) (0x0000) |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → Monitor and Performance Violations |
Low Level Status | 0x80000009 |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → SubSystem Parameters |
Controller Slot Number | 0 (0x00) |
Chassis Serial Number | empty |
Port Name | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) |
Controller Serial Number | empty |
Cache Serial Number | empty |
Linked Port Name | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
Linked Controller Serial Number | empty |
Linked Cache Serial Number | empty |
System Board Serial Number | empty |
Power Backplane Serial Number | empty |
SCSI Drive Backplane Serial Number | empty |
Fan Module Serial Number | empty |
Power Supply 0 Serial Number | empty |
Power Supply 1 Serial Number | empty |
Power Bay Fan Module Serial Number | empty |
Fibre Daughter Board Serial Number | empty |
Node Name | empty |
Drive Backplane 1 Serial Number | empty |
Fan Module 1 Serial Number | empty |
Internal Port Count | 6 (0x06) |
External Port Count | 0 (0x00) |
Internal Port Info | Index | Controller Phy Map | Physical Port |
---|
0 | 0x0000314900000001 | empty | 1 | 0x0000000400003249 | I3 | 2 | 0x0000344900000008 | empty | 3 | 0x0000002000003549 | I6 | 4 | 0x0000000000000000 | empty | 5 | 0x0000000000000000 | empty | 6 | 0x0000000000000000 | empty | 7 | 0x0000000000000000 | empty |
|
External Port Info | Index | Controller Phy Map | Physical Port |
---|
0 | 0x0000000000000000 | empty | 1 | 0x0000000000000000 | empty | 2 | 0x0000000000000000 | empty | 3 | 0x0000000000000000 | empty | 4 | 0x0000000000000000 | empty | 5 | 0x0000000000000000 | empty | 6 | 0x0000000000000000 | empty | 7 | 0x0000000000000000 | empty |
|
Product ID | empty |
Total Structure Length | 0 (0x00000000) |
Additional Internal Port Info | Index | SAS Address |
---|
0 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 1 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 2 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 3 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 4 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 5 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 6 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 7 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) |
|
Additional External Port Info | Index | SAS Address |
---|
0 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 1 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 2 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 3 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 4 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 5 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 6 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 7 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) |
|
Controller Temperature | 0x00 |
Cache Module Temperature | 0x00 |
Supercap Temperature | 0x00 |
HBA Firmware Version | All Zeroes (16 x [0x00]) |
HBA Mode Option ROM Version | All Zeroes (16 x [0x00]) |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → Surface Status |
Current Drive | 0x0000 |
Current Head | All Zeroes (32 x [0x00]) |
Current Cylinder | All Zeroes (32 x [0x0000]) |
Timer Remaining | 0 second(s) (0x0000) |
Surface Delay | 3 second(s) (0x001e) |
Current Block | All Zeroes (32 x [0x00000000]) |
Surface Analysis Status | 0x01 0x01 0x00 0x00 0x00 0x00 0x00 0x00 |
Inconsistent Block | All Zeroes (8 x [0x00000000]) |
Surface Analysis Pass Time | 0x0054f665 0x00165d07 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
Surface Analysis Pass Count | 0x0000000b 0x00000002 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
Controller Resets | 0x0001 0x0020 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 |
Blocks Reassigned | All Zeroes (32 x [0x00000000]) |
Big Current Block | All Zeroes (128 x [0x00000000]) |
Big Surface Analysis Status | 0x01 0x01 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
Big Inconsistent Block | All Zeroes (32 x [0x00000000]) |
Current Volume | 0xffff |
Initialization Percentage Complete | 0% (0x00) |
Offset To Extended Surface Analysis Status | 1434 (0x0000059a) |
Offset To Extended Surface Analysis Pass Time | 1450 (0x000005aa) |
Offset To Extended Surface Analysis Pass Count | 1482 (0x000005ca) |
Offset To Extended Controller Resets | 1514 (0x000005ea) |
Offset To Extended Blocks Reassigned | 1530 (0x000005fa) |
Offset To Extended Inconsistent Block | 1562 (0x0000061a) |
Offset To Extended Current Block | 1626 (0x0000065a) |
Total Structure Length | 2650 (0x00000a5a) |
Maximum Logical Devices Supported | 2 (0x0002) |
Maximum Physical Devices Supported | 6 (0x0006) |
Fixed Structure Length | 1434 (0x0000059a) |
Offset To Volume Parity Inconsistencies Repaired | 65537 (0x00010001) |
Offset To Drive Parity Inconsistencies Repaired | 0 (0x00000000) |
Offset To Manual Surface Control | 0 (0x00000000) |
Offset To Controller Surface Analysis | 0 (0x00000000) |
Offset To Volume Surface Analysis | 5568101 (0x0054f665) |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → Sense Expansion Ability |
Support Flags | 0x00000000Position | Support Flag | Status |
---|
0 | Volume Expansion Not Supported | Informational | 1 | Stripe Size Migration Not Supported | Informational | 2 | Raid Level Migration Not Supported | Informational | 3 | Logical Drive Extension Not Supported | Informational | 4 | Expansion Memory Size Field Not Applicable | Informational |
|
Expansion Memory Size | 0 MB (0x00000000) |
Transformation Capability Status | All Zeroes (32 x [0x00]) |
Offset To Extended Transformation Capability Status | 0 (0x0000) |
Maximum Logical Devices Supported | 0 (0x0000) |
Total Structure Length | 0 (0x00000000) |
Fixed Structure Length | 0 (0x00000000) |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → VPD Page 80 - Serial Number |
Command Status | 0x0001 |
SCSI Status | 0x02 |
Sense Key | 0x05 |
ASC | 0x24 |
ASCQ | 0x00 |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → VPD Page 83 - Array Information |
Command Status | 0x0001 |
SCSI Status | 0x02 |
Sense Key | 0x05 |
ASC | 0x24 |
ASCQ | 0x00 |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → License Key Records |
List Length | 0x0000 |
Record | Feature Name | License Key | Key TLE | Hardware Serial Number | Hardware Series | Key Entry Date | Firmware Status | Key Status |
---|
empty | empty | All Zeroes (36 x [0x00]) | empty | empty | 0x00000000 | 0x00 | 0x0000 | empty | empty | All Zeroes (36 x [0x00]) | empty | empty | 0x00000000 | 0x00 | 0x0000 | empty | empty | All Zeroes (36 x [0x00]) | empty | empty | 0x00000000 | 0x00 | 0x0000 | empty | empty | All Zeroes (36 x [0x00]) | empty | empty | 0x00000000 | 0x00 | 0x0000 | empty | empty | All Zeroes (36 x [0x00]) | empty | empty | 0x00000000 | 0x00 | 0x0000 | empty | empty | All Zeroes (36 x [0x00]) | empty | empty | 0x00000000 | 0x00 | 0x0000 | empty | empty | All Zeroes (36 x [0x00]) | empty | empty | 0x00000000 | 0x00 | 0x0000 | empty | empty | All Zeroes (36 x [0x00]) | empty | empty | 0x00000000 | 0x00 | 0x0000 |
|
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → RIS Data Area |
Device Number | 0x0001 0x0003Position | Device | Status |
---|
1 | Physical Drive (1 TB SATA) 2I:1:2 | Informational | 3 | Physical Drive (1 TB SATA) 4I:1:4 | Informational |
|
RIS Signature | HPSA_RIS |
RIS Hex Dump | Not displayed. Note: The RIS data has been captured but it is too large to display in this application. A complete report, including the RIS data, is available in ADUReport.xml. |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → SATA Array AReport Section(s): | None
|
Attached Device(s): | Logical Drive 1 |
Logical Drive 2 |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → [ SATA Array A ] → Device Error Report |
---|
Device | Status |
---|
Logical Drive 1 | Logical drive state: This logical drive has failed and cannot be used. All data on this logical drive has been lost. |
Logical Drive 2 | Logical drive state: This logical drive has failed and cannot be used. All data on this logical drive has been lost. |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → [ SATA Array A ] → Logical Drive 1Report Section(s): | Logical Drive Identification Logical Drive Configuration Logical Drive Status VPD Page 80 - Serial Number VPD Page 83 - Array Information |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → [ SATA Array A ] → [ Logical Drive 1 ] → Device Error Report |
---|
Device | Status |
---|
Logical Drive 1 | Logical drive state: This logical drive has failed and cannot be used. All data on this logical drive has been lost. |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → [ SATA Array A ] → [ Logical Drive 1 ] → Logical Drive Identification |
Block Size | 512 Bytes Per Block (0x0200) |
Blocks On Volume | 0x280007ff |
Drive Param Table | Max Cylinders | Max Heads | Translation Signature | Phys Sectors Per Track | Pre Comp Cylinder | Max ECC Burst | Drive Control | Max Physical Cylinders | Max Physical Heads | Landing Zone | Sectors Per Track | Checksum |
---|
0xa32d | 0xff | 0x00 | 0x00 | 0xffff | 0x00 | 0x08 | 0x0000 | 0x00 | 0xffff | 0x3f | 0xac |
|
Fault Tolerance Mode | 0x02 |
BIOS Disable Flag | 0x01Position | Boot Support | Status |
---|
0 | Disabled | Informational |
|
Volume Identifier | 0xffffffff |
Volume Label | A36860535FCA |
Big Blocks In Logical Drive | 0x00000000280007ff |
Page 83 Identifier | 0x60 0x05 0x08 0xb1 0x00 0x1f 0xff 0xff 0x53 0x60 0x68 0xa3 0xca 0x5f 0x00 0x00 |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → [ SATA Array A ] → [ Logical Drive 1 ] → Logical Drive Configuration |
Signature | 0xa3686053 |
CPC Port | 0x0002 |
Data Distribution Mode | Multiple Block Interleave Mapping (0x02) |
Surface Analysis Control | 0x00Position | Surface Analysis Consistency | Status |
---|
0 | Enabled | Informational | 1 | Enabled | Informational | 2 | Enabled | Informational | 3 | Enabled | Informational | 4 | Enabled | Informational | 5 | Disabled | Informational | 7 | Disabled | Informational |
|
Physical Drives | 0x0004 |
Assigned Drives | 0x0004 |
Fault Tolerance Mode | 10 (0x0002) |
Drives Consumed For Fault Tolerance | 0x0002 |
Big Blocks In Logical Drive | 0x00000000280007ff |
Block Size | 512 Bytes Per Block (0x0200) |
Number Of Parity Groups | 0x00 |
Drive Param Table | Max Cylinders | Max Heads | Translation Signature | Phys Sectors Per Track | Pre Comp Cylinder | Max ECC Burst | Drive Control | Max Physical Cylinders | Max Physical Heads | Landing Zone | Sectors Per Track | Checksum |
---|
0xa32d | 0xff | 0x00 | 0x00 | 0xffff | 0x00 | 0x08 | 0x0000 | 0x00 | 0xffff | 0x3f | 0xac |
|
Drive Assignment Map | 0x00000000 |
Distribution | 0x0100 |
Spare Assignment Map | 0x00000000 |
Break Up Flags | 0x00 |
Configuration Flags | 0x00 |
Other Volume Signature | 0x00000000 |
OS | 0xfd00 |
Controller Order | 0x00 |
Additional Info | 0x00 |
Data Offset | 0x00000000 |
Backed Out Write Drives | 0 (0x00) |
Parity Distribution Mode | 0x00 |
Parity Shift Factor | 0x04 |
BIOS Disable Flag | 0x00Position | Boot Support | Status |
---|
0 | Enabled | Informational |
|
Blocks On Volume | 0x280007ff |
Blocks Per Drive | 0x14000400 |
Config Mod Major Ver | 0x08 |
Config Mod Minor Ver | 0x00 |
GUI Major Ver | 0x00 |
GUI Minor Ver | 0x00 |
GUI Options | 0x08 |
Logical Drive Property | 0x01 |
Logical Drive Alignment | 0x00 |
Backup Timestamp | 0x00000000 |
Scratch Pad | 0x00 0x00 0x00 0x00 0x00 |
Big Drive Assignment Map | 0x0f 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00Position | Device | Status |
---|
0 | Physical Drive (0 MB SATA) 1I:1:1 | Informational | 1 | Physical Drive (1 TB SATA) 2I:1:2 | Informational | 2 | Physical Drive (0 MB SATA) 3I:1:3 | Informational | 3 | Physical Drive (1 TB SATA) 4I:1:4 | Informational |
|
Big Spare Assignment Map | All Zeroes (16 x [0x00]) |
Snapshot Source Volume | 0x00 |
Drive Type Mix Flag | Sata Only (0x03) |
Snapshot Resource Volume Flag | 0x00 |
Snapshot RIS Counter | 0 (0x00) |
Extended Snapshot Source Volume | 0x0000 |
Other Volume Drive Number | 0x0000 |
Extended Offset To Data | 0x0000000000000000 |
Extended Blocks Per Drive | 0x0000000000000000 |
Offset To Extended Drive Assignment Map | 0 (0x0000) |
Offset To Extended Spare Assignment Map | 0 (0x0000) |
Offset To Extended Physical Drive Order List | 0 (0x0000) |
Total Structure Length | 0 (0x00000000) |
Maximum Physical Devices Supported | 0 (0x0000) |
Maximum Physical Drives Per Logical Unit | 0 (0x0000) |
Fixed Structure Length | 0 (0x00000000) |
[ Top ] → [ Smart Array B110i SATA RAID in Embedded Slot ] → [ SATA Array A ] → [ Logical Drive 1 ] → Logical Drive Status |
Unit Status | 1 (0x01) |
Drive Failure Map | 0x00000000 |
Read Error Count | All Zeroes (32 x [0x0000]) |
Write Error Count | All Zeroes (32 x [0x0000]) |
Drive Error Data | All Zeroes (256 x [0x00]) |
DRQ Time Out Count | All Zeroes (32 x [0x00]) |
Blocks Left To Recover | 0x00000000 |
Drive Rebuilding | 0x00 |
Remap Count | All Zeroes (32 x [0x0000]) |
Replacement Drive Map | 0x00000000 |
Active Spare Map | 0x00000000 |
Spare Status | 0x00 |
Spare To Replace Map | All Zeroes (32 x [0x00]) |
Replaced Marked OK Map | 0x00000000 |
Media Exchanged | 0x00Position | Media Exchange Ready | Status |
---|
0 | False | Informational |
|
Cache Failure | 0x00Position | Failed From Cache Data Loss | Status |
---|
0 | False | Informational |
|
Expand Failure | Success (0x00) |
Unit Flags | 0x10Position | Unit Flags | Status |
---|
4 | Never Accessed Regions Skipped During Rebuild | Informational |
|
